SR. | Size | Qty in One Box | Coverage S.Mtr | Thikness in MM (Aprox) | Weight Per Box | No.Of Pallet | No.Of Box in a pallet | Box Lodability with pallat | Sq.Mtr lodability with pallet |
1 | 300X600 | 5 | 0.90 | 9 | 18.20 | 24 | 64 | 1536 | 1382.40 |
2 | 600X600 | 4 | 1.44 | 9 | 28.5 | 26 | 36 | 936 | 1347.84 |
3 | 600X1200 | 2 | 1.44 | 10 | 32.50 | 28 | 29 | 812 | 1169.28 |
4 | 200X1200 | 5 | 1.20 | 10 | 27.30 | 26 | 37 | 962 | 1154.40 |
5 | 800X800 | 3 | 1.92 | 9.2 | 41 | 20 | 32 | 640 | 1228.80 |
6 | 800X1600 | 2 | 2.56 | 9 | 54 | 18 | 28*18 | 504 | 1290.24 |
7 | 1200X1200 | 2 | 2.88 | 9 | 61 | 17 | 28*13,15*4 | 424 | 1221.12 |
8 | 600X600 FULL BODY | 2 | 0.72 | 20 | 32.75 | 26 | 32 | 832 | 599.04 |
9 | 600X900 FULL BODY | 1 | 0.54 | 20 | 24.5 | 28 | 40 | 1120 | 604.8 |
SR. | Size | Qty in One Box | Coverage S.Mtr | Thikness in MM (Aprox) | Weight Per Box | No.Of Pallet | No.Of Box in a pallet | Box Lodability with pallat | Sq.Mtr lodability with pallet |
1 | 300X600 | 5 | 0.90 | 9 | 18.2 | 21 | 72 | 1512 | 1360.80 |
2 | 600X600 | 4 | 1.44 | 9 | 28.5 | 20 | 48 | 960 | 1382.40 |
3 | 600X1200 | 2 | 1.44 | 10 | 32.50 | 17 | 64 box * 10, 32 box * 7 |
864 | 1244.16 |
4 | 200X1200 | 5 | 1.20 | 10 | 27.30 | 26 | 39 | 1014 | 1216.80 |
5 | 800X800 | 3 | 1.92 | 9 | 41 | 20 | 34 | 680 | 1305.60 |
6 | 800X1600 | 2 | 2.56 | 9 | 54 | 18 | 28*18 | 504 | 1290.24 |
7 | 1200X1200 | 2 | 2.88 | 9 | 61 | 17 | 28*13,15*4 | 424 | 1221.12 |
8 | 600X600 FULL BODY | 2 | 0.72 | 20 | 32.75 | 26 | 32 | 832 | 599.04 |
9 | 600X900 FULL BODY | 1 | 0.54 | 20 | 24.5 | 28 | 40 | 1120 | 604.8 |
We believe in Customer First Policy, accordingly our Experience and Qualified Work Team make sure to entertain each and every customer in a more professional and satisfying manners, and we can assure of our quick response and better services from our side.